Month | Opponent | Score | CPB Team | Score | Points | Posn. |
---|---|---|---|---|---|---|
Nov | Inverness Field AC | 1570 | Yulia 587, Phil 573, Lewis 565 | 1725 | 3 | 1 |
Dec | Wymondham Archers | 1680 | Yulia 584, Lewis 559, Linda 558 | 1701 | 3 | |
Jan | Bowmen of Rutland A | Yulia 573, Lewis 569, Phil 557 | 1699 | 3 | 1 | |
Feb | Leek AC | 1671 | Lewis 569, Dave 544, Roger 532 | 1645 | 1 | |
Mar | Oakfield Archers A | 1653 | Yulia 587, Lewis 574, Phil 562 | 1723 | 3 | 1 |
Adjustment Threshold 1782.
Highest score Nov Lady: Y LARKINS Crystal Palace A 587 Dec Lady: Y LARKINS Crystal Palace A 584 Jan Lady: Y LARKINS Crystal Palace A 573 Mar Lady: Y LARKINS Crystal Palace A 587
Month | Opponent | Score | CPB Team | Score | Points | Posn. |
---|---|---|---|---|---|---|
Nov | Guildford AC B | 1550 | Dave 558, Linda 551, Roger 534 | 1643 | 3 | 1 |
Dec | Hampshire Scount AC | 1598 | Dave 554, Phil 553, Mike 526 | 1633 | 3 | |
Jan | Sutton Coldfield AC B | 1578 | Linda 545, Dave 535, Mike 505 | 1585 | 3 | 2 |
Feb | Bebington Archers B | 1637 | Linda 518, Mike 512, Mel 504 | 1534 | 1 | |
Mar | Ryston Heath AC B | 1569 | Linda 548, Mike 518, Mel 478 | 1544 | 1 | 3 |
Adjustment Threshold 1692.
Highest score Nov Lady:MRS L RICHART Crystal Palace B 551 Man:MR D MOONEY Crystal Palace B 558 Dec Man:MR D MOONEY Crystal Palace B 554
Month | Opponent | Score | CPB Team | Score | Points | Posn. |
---|---|---|---|---|---|---|
Nov | Sutton Coldfield AC C | 1525 | Mike 510, Mel 480, Mark 477 | 1467 | 1 | 5 |
Dec | Peacock Archers P D | 1567 | Mel 511, Roger 504, Mark 496 | 1511 | 1 | |
Jan | Ayr Archery Club B | 1530 | Dan 505, Mark 488, Mel 486 | 1479 | 1 | 6 |
Feb | Kirby Muxloe AC P C | 1464 | Mark 457 | 457 | 1 | |
Mar | Spinners Mill Archers B | Mark 462, Denise 441 | 903 | 6 |
Adjustment Threshold 1607.
Highest score Mar Lady:MS D YAU Crystal Palace B 441
Month | Opponent | Score | CPB Team | Score | Points | Posn. |
---|---|---|---|---|---|---|
Nov | Bowmen of Guernsey A | 957 | Lewis 320, Linda 312, Roger 308 | 940 | 1 | 5 |
Dec | Redhill Archers F A | 869 | Lewis 316, Dave 316, Simone 313 | 945 | 3 | |
Jan | Warlingham AC A | 915 | Lewis 334, Simone 314, Linda 310 | 958 | 3 | 2 |
Feb | Bulwell Foresters AC | 918 | Lewis 331, Linda 310, Mike 278 | 919 | 3 | |
Mar | Mole Valley Bowmen | 958 | Dave 324, Lewis 323, Linda 312 | 959 | 3 | 1 |
Adjustment Threshold 1036.
Highest score Feb Man:MR L BROWN Crystal Palace A 331
Month | Opponent | Score | CPB Team | Score | Points | Posn. |
---|---|---|---|---|---|---|
Nov | Supermarine Bowmen B | 904 | Mark 307, Simone 305, Dave 301 | 913 | 3 | 2 |
Dec | ABBA A | 919 | Linda 306, Mike 275, Chris 271 | 852 | 1 | |
Jan | Worthing AC A | 892 | Roger 302, Mark 301, Dave 301 | 904 | 3 | 3 |
Feb | Lichfield Archers B | 844 | Mark 266, Mel 249 | 515 | 1 | |
Mar | Reigate Priory Bowmen A | 939 | Mark 306, Mike 276, Jonathan 272 | 854 | 1 | 5 |
Adjustment Threshold 974.
Highest score Dec Lady:MRS L RICHART Crystal Palace B 306
Month | Opponent | Score | CPB Team | Score | Points | Posn. |
---|---|---|---|---|---|---|
Nov | Bowmen of Minchinhampton | 1024 | Terry 352, Stelvio 338, Isabella 323 | 1013 | 1 | 4 |
Dec | Hinxworth Archery Club | 1050 | Terry 347, Stelvio 336, Isabella 330 | 1013 | 1 | |
Jan | Spelthorne Archers | 1000 | Terry 348, Stelvio 330, Isabella 324 | 1002 | 3 | 4 |
Feb | Assheton Bowmen | 1003 | Isabella 335, Terry 333 | 668 | 1 | |
Mar | Selby Archers | 357 | Terry 342, Isabella 320 | 662 | 3 | 5 |
Adjustment Threshold 1065.
Highest score Nov Girl:I BRUGUIER Crystal Palace 323 Dec Girl:I BRUGUIER Crystal Palace 330 Jan Girl:I BRUGUIER Crystal Palace 324 Feb Girl:I BRUGUIER Crystal Palace 335 Mar Girl:I BRUGUIER Crystal Palace 320
Month | Opponent | Score | CPB Team | Score | Points | Posn. |
---|---|---|---|---|---|---|
Nov | Peacock Archers CP B | 1616 | Terry 560, Isabella 556, Stelvio 549 | 1665 | 3 | 1 |
Dec | Gravesend Archers B | 1660 | Terry 559, Isabella 554, Stelvio 554 | 1667 | 3 | |
Jan | Oakfield Archers | 1614 | Stelvio 555, Terry 554, Isabella 543 | 1652 | 3 | 1 |
Feb | Bowmen of Darenteford | 1664 | Terry 557, Isabella 556, Stelvio 551 | 1664 | 3 ? hits | |
Mar | Woking A C | 553 | Terry 577, Stelvio 556, Isabella 554 | 1687 | 3 | 1 |
Adjustment Threshold 1725.
Highest score Nov Girl:I BRUGUIER Crystal Palace 556 Dec Girl:I BRUGUIER Crystal Palace 554 Jan Girl:I BRUGUIER Crystal Palace 543 Feb Girl:I BRUGUIER Crystal Palace 556 Mar Girl:I BRUGUIER Crystal Palace 554
BA Postal League web site.
BA Postal League Facebook page.
These are winter leagues for outdoor Frostbite and indoor Portsmouth, using Compound and Recurve bows (Barebow scores as Recurve). Mike J collects the Frostbite scores sheets and gets the Portsmouth scores from Terry to email (or post) off. Match day is usually the second Sunday in the month for frostbite, and the second Tuesday in the month for Portsmouth. The 3 archers with the highest score that month are team A, if a second team has been entered then the next 3 are team B etc. So the members of each team will vary from month to month. Only 10s as golds. 6 sighters. Compound score inner 10 for Portsmouth, outer 10 for frostbite.
Each team is entered in a division of 6 teams based on the previous years results or an estimate for new teams.
Each month, for the 5 months from November to March, the team competes against one of the other teams in that division.
The division is ranked by match point score with 3 points for a win, 2 for a draw, 1 for a loss and 0 for not entering a score.
If there is a tie on match points, then the arrow score is used to break the tie, followed by hits and then golds (10s).
At the end of the season, the top team in each division gets 4 medals to share out. The medals will be allocated to archers that shoot in that team, by various conditions, such as not getting a medal the previous year, 2 or more appearances for that team, highest scores ... | ![]() |
Every score helps, one year we came second in a league with the same match point score and lost on the total arrow score by 75 points, because we only had 2 archers scores for one month.
The fixture list for November to March is usually published in mid November. The November results are published in January, the December and January results in March, and the Febuarary and March results together with the overall winners in May.
Division 26 (1590) 1 Redditch C of A B 2 Bowmen of Gower A 3 Bowmen of Harrow B 4 Clophill A.C. B 5 Crystal Palace 6 Winnington Park B`men A
Each month teams compete against one of the other teams acording to the following table. e.g. in December Team 5 (Crystal Palace) competes with Team 4 (Clophill A.C. B).
Team | Nov. | Dec. | Jan. | Feb. | Mar. | |
---|---|---|---|---|---|---|
1 | v | 2 | 3 | 4 | 5 | 6 |
2 | v | 1 | 6 | 3 | 4 | 5 |
3 | v | 5 | 1 | 2 | 6 | 4 |
4 | v | 6 | 5 | 1 | 2 | 3 |
5 | v | 3 | 4 | 6 | 1 | 2 |
6 | v | 4 | 2 | 5 | 3 | 1 |
After the division number on the fixture list there is division score. It is an average of the estimates for all the teams in the division. Most teams are put into a division which relates to their average monthly score for the previous season. If a team score exceeds the division score by 75 for compound frostbite, 90 for recurve frostbite or 120 for Portsmouth, then it's score is reduced by twice the excess.
Example: Division Score 900 Recurve Frostbite allowance 90 Division Threshold 990 Arrow Score shot 995 Excess Points 5 Adjusted score 985